| 1 | P3X | 2048 | 1960 | 2498 | 395 | 986,710 | Plaque |
| 48 | UT5R | 403 | 375 | 545 | 152 | 82,840 | Printed Award |
| 73 | UT7NI | 321 | 302 | 408 | 113 | 46,104 | Printed Award |
| 160 | UT2II | 180 | 165 | 219 | 72 | 15,768 | Printed Award |
| 1 | P3X | 2048 | 1960 | 2498 | 395 | 986,710 | Plaque |
| 48 | UT5R | 403 | 375 | 545 | 152 | 82,840 | Printed Award |
| 73 | UT7NI | 321 | 302 | 408 | 113 | 46,104 | Printed Award |
| 160 | UT2II | 180 | 165 | 219 | 72 | 15,768 | Printed Award |
FREE & OPEN UKRAINIAN HAM RADIO BANNERS NET |