To Boris: Yes, sir. It was a grete job!
I paid for 10 QSOs, as required by ClubLog, but the manager confirmed more then 10 contacts.
| Call | Worked | Date/Time | Band | Mode | Freq | QSL | DXCC | ||
| Details | UY2RA | 3Y0K | 2026-03-05 05:46:15 | 20M | FT8 | 14.08810 | BOUVET ISLAND | ![]() | Mixed; Digital; 20M; Challenge |
| Details | UY2RA | 3Y0K | 2026-03-07 05:31:30 | 40M | FT8 | 7.07900 | |||
| Details | UY2RA | 3Y0K | 2026-03-07 14:12:45 | 17M | FT8 | 18.09812 | BOUVET ISLAND | ![]() | 17M; Challenge |
| Details | UY2RA | 3Y0K | 2026-03-08 10:05:45 | 15M | FT8 | 21.09000 | |||
| Details | UY2RA | 3Y0K | 2026-03-08 10:45:15 | 15M | FT8 | 21.09300 | BOUVET ISLAND | ![]() | 15M; Challenge |
| Details | UY2RA | 3Y0K | 2026-03-08 12:06:33 | Sat | SSB | 2400.04000 | |||
| Details | UY2RA | 3Y0K | 2026-03-08 12:44:36 | Sat | SSB | 2400.04000 | BOUVET ISLAND | ![]() | Satellite |
| Details | UY2RA | 3Y0K | 2026-03-08 13:02:45 | 12M | FT8 | 24.91301 | BOUVET ISLAND | ![]() | 12M; Challenge |
| Details | UY2RA | 3Y0K | 2026-03-08 16:28:15 | 12M | FT8 | 24.91351 | BOUVET ISLAND | Mixed; Digital; 12M; Challenge | |
| Details | UY2RA | 3Y0K | 2026-03-08 16:46:10 | Sat | CW | 2400.04000 | BOUVET ISLAND | Satellite | |
| Details | UY2RA | 3Y0K | 2026-03-08 17:25:01 | Sat | CW | 2400.04000 | BOUVET ISLAND | Satellite | |
| Details | UY2RA | 3Y0K | 2026-03-09 16:38:35 | 17M | CW | 18.07333 | BOUVET ISLAND | ![]() | CW |
| Details | UY2RA | 3Y0K | 2026-03-09 19:51:45 | 30M | FT8 | 10.13157 | BOUVET ISLAND | ![]() | 30M; Challenge |
| Details | UY2RA | 3Y0K | 2026-03-10 05:31:33 | Sat | CW | 2400.04000 | BOUVET ISLAND | Satellite | |
| Details | UY2RA | 3Y0K | 2026-03-11 13:05:45 | 10M | FT8 | 28.09246 | BOUVET ISLAND | ![]() | 10M; Challenge |


