17.11.2018

Кубок Чернигновщины. Результаты

UT3RS  Serge    "Results "Chernihiv Cup 2018"
CATEGORY A      
# Call QSO  Score  Conf.  Name
  total conf.   (%) 
1 UR8RF 151 143 143  94,7 Alex Svistelnik 
2 UT0RM 152 137 137  90,13 Alex Kalita
3 UV3RT 143 132 132  92,31 Volodymyr Kyvyrzhyk
4 UY7RR 126 119 119  94,44 Sergey Kolenko
5 UX1RX 103 98 98  95,15 Anatoly Savchenko 
6 US5RR 97 91 91  93,81 Anatoly Zagrivyi 
7 UW7RV 86 80 80  93,02 Vladimir Ananyev
8 UT8RN 91 77 77  83,52 Alex Kozachenko 
9 UW5RG 74 72 72  97,3   Igor Borisenko 
10 UR5RA 64 59 59  92,19 Volodymyr Slasny
11 UY2RA 67 58 58  85,07 George Kasminin
12 UR4RWB 54 51 51  94,44 Oleksandr Melnik
13 UR3RAA 49 45 45  89,8 Anna Koshova
     
CATEGORY B        
# Call QSO  Score    Conf.  Name
  total conf. points  points  mult total   (%)
                         no CR   CR
1 UA6CC 177 160 94 330 15 6360 90,4 Victor Kondrat'ev
2 UX1VT 148 140 82 290 13 4836 94,59 Pavlo Kyrychenko
3 UA4AQL 122 114 69 225 14 4116 93,44 Alexander Dudin
4 R3RK 92 87 41 230 15 4065 94,57 Anatoly Boytsov
5 RL4A 86 79 42 185 14 3178 91,86 Nick Orekhov
6 UT3SO 115 96 59 185 12 2928 83,48 Oleksandr Proshchenko
7 RA3NC 82 76 39 185 13 2912 92,68 Yuri Sidorov
8 UT5NM 121 113 69 220 10 2890 93,39 Andy Mokhovikov
9 RW3AI 94 86 51 175 12 2712 91,49 Valery Bobrov
10 UT7NW 127 115 71 225 9 2664 90,55 Vitaly Udod
11 UR5XMM 102 91 52 200 10 2520 89,22 Andrey Yakymenko
12 US1VM 112 103 71 160 10 2310 91,96 Sergey Osheka
13 RU3YAA 102 92 54 190 9 2196 90,2         Yuriy Nikolaev
14 RA7R 60 55 34 105 12 1668 91,67 Yuri Bukhanov
15 EW8G 74 69 33 180 7 1491 93,24 Valery Tjutjyunnik
16 EU8F 88 83 51 160 7 1477 94,32 Sergej Korotkevich
17 UT7HM 65 55 29 130 9 1431 84,62 Viktor Dolya
18 UR4EYN 61 49 26 115 10 1410 80,33 Nikolay Korobka
19 UX6VA 49 41 25 80 7 735 83,67 Konstantin Zablodsky
20 EU6AA 40 36 15 105 6 720 90 Victor Kostyuk
21 RN4SC 40 36 23 65 7 616 90 Alexander Gnevashev
22 RV3VR 44 36 21 75 6 576 81,82 Vitaly Porokhnya 
23 EW8OM 70 52 37 75 5 560 74,29 Vladimir Fendich
Less than 30 set-off QSO:         
 EW1FM 23 21     91,3 Yuri Mon'ko
 UR5EPV 22 21     95,45 Vasiliy Katrin
 RN3S 12 12     100 Sergey Fedotow
 UR7VA 12 7     58,33 Serge Fedorovich
         
NO LOG:
R2AA
RA4HBS
UR9MB