02.12.2017

Chernihiv open CW CUP 2017

UT3RS , главный судья соревнований, прислал
      
          Results  "Open CUP Chernihiv CW" 2017
CATEGORY A
# Call     QSO              Score Conf. (%) Name
total conf.
1 UR8RF 200 196 196 98 Alex Svistelnik
2 UR4RWW190 183 183 96,32 Station of yung tehnician (op. Vasyl Kiyanitsa, UR5RU)
3 UT0RM 171 164 164 95,91 Alex Kalita
4 UY2RA 157 147 147 93,63 George Kasminin
5 UX1RX 155 145 145 93,55 Anatoly Savchenko
6 UZ1RM 133 126 126 94,74 Serge Mikula
7 UT8RN 132 117 117 88,64 Alex Kozachenko
8 UR5RA 68 67 67 98,53 Volodymyr Slasny
9 UR3RAA 44 42 42 95,45 Anna Koshova
10 UW5RG 39 39 39 100 Igor Borisenko
11 UR4RXJ 39 38 38 97,44 Station of yung tehnician (op. Victoria Frantcuz)


CATEGORY B no CR
# Call QSO Score Conf. (%) Name
total conf. points points mult total    
1 UA6CC 197 187 130 285 12 4980 94,92 Victor Kondrat'ev
2 UX1VT 181 174 121 265 12 4632 96,13 Pavlo Kyrychenko
3 UT5NM 170 162 109 265 12 4488 95,29 Andy Mokhovikov
4 UR7MZ 168 162 114 240 12 4248 96,43 Vladimir Suprunov
5 RL4A 160 148 102 230 12 3984 92,5 Nick Orekhov
6 R7MM 156 148 97 255 11 3872 94,87 Serge Sergeev
7 UT0NT 139 132 86 230 12 3792 94,96 Ivan Tauzhniansky
8 EW8OM 145 137 95 210 12 3660 94,48 Vladimir Fendich
9 UT2UB 160 153 123 150 12 3276 95,62 Andrey Lyakin
10 UR5WCQ 130 117 84 165 12 2988 90 Pavel Sakhno
11 RN3S 126 117 79 190 11 2959 92,86 Sergey Fedotow
12 EU8F 125 109 69 200 11 2959 87,2 Sergej Korotkevich
13 EW8G 89 82 51 155 12 2472 92,13 Valery Tjutjyunnik
14 UT3SO 107 100 69 155 11 2464 93,46 Oleksandr Proshchenko
15 RA3XCZ 72 70 42 140 12 2184 97,22 Vladimir Kozin
16 UR7VA 58 54 26 140 12 1992 93,1 Serge Fedorovich
17 UR5IFM 101 90 72 90 12 1944 89,11 Aleksandr Boytsov
18 UR2LM 98 90 72 90 11 1782 91,84 Leonid Stepanets
19 UT0CK 69 65 41 120 11 1771 94,2 Nickolaj Nickolskij
20 UR5WFP 76 73 50 115 9 1485 96,05 Vlad Myskiv
21 RA3NC 115 107 77 150 6 1362 93,04 Yuri Sidorov
22 US1UU 58 53 34 95 10 1290 91,38 Sergey Gusev
23 R1QE 38 35 21 70 10 910 92,11 Vladimir Bobrov
24 UA6HFI 45 44 28 80 7 756 97,78 Nikolay Smetanin
25 RT5C 64 62 46 80 6 756 96,87 Igor Tchaikovsky
26 RA4HBS 69 60 47 65 6 672 86,96 Sergey Bakhaev
27 UA4CBJ 58 53 36 85 5 605 91,38 Andrey Glukhov
28 RN4SC 48 44 32 60 6 552 91,67 Alexander Gnevashev
29 UR5EPV 47 42 31 55 6 516 89,36 Vasiliy Katrin
30 RV3VR 42 33 16 85 5 505 78,57 Vitaly Porokhnya

LESS THEN 30 set-off QSO:
SD1A 24 23 95,83 Eric Wennstrom
UA4FDL 25 20 80 Gennady Vodyanov

CATEGORY Z (CHECKLOG)
# Call QSO Name
total conf.
1 UT7LW 60 57 George Grazhdankin